Post by Eddie Goodson on May 1, 2010 6:35:33 GMT -6
CLASS 5A STATE MEET
At Paragould
BOYS
TEAM TOTALS 1. Magnolia, 124, 2. Crossett, 91.5, 3. Vilonia, 88, 4. Alma, 83, 5. Forrest City, 63, 6. Camden Fairview, 49, 7. LR Christian, 27, 8. Monticello, 26, 9. West Helena, 25, 10. Beebe, 22, 11. Paragould, 14, 11. North Pulaski, 14, 13. Mills, 10, 14. White Hall, 6, 15. Hot Springs, 5. 16. LR McClellan, 3, 17. Lakeside, 2, 17. Blytheville,2, 17. Siloam Springs, 2, 17. Central Arkansas Christian, 2, 21. Batesville, 1.5, 22. Wynne, 1, 22. Greenwood, 1.
HIGH JUMP 1. Terry Williams, Crossett, 6-4; 2. Ware, North Pulaski, 6-4; 3. Young, Forrest City, 6-2; 4. Tollette, Hot Springs, 6-2; 5. Cooper, Camden Fairvew, 6-2; 6. McKinney, Forrest City, 6-0; 7. Edwards, Vilonia, 6-0; 8. Jones, CAC, 6-0.
TRIPLE JUMP 1. Dominique Reed, Camden Fairview, 43-08.00; 2. Gaston, Magnolia, 43-07.75; 3 Henderson, Magnolia, 43-6.5; 4. Fletcher, Camden Fairview, 43-3; 5. Peters, Forrest City, 42-2.5; 6. Lockett, Forrest City, 41-11; 7. Crume, Vilonia, 41-8.5; Ellis, Camden Fairview, 41-3.5.
SHOT PUT 1. Jesse Pennington, Alma, 54-5.5; 2. Carmical, Monticello, 53-0.5; 3. White, Alma, 52-5.5; 4. Hensley, Alma, 50-7; 5. Davis, Magnolia, 50-1.25. 6. Clayton, Magnolia, 48-11.75; 7. Johnson, Magnolia, 46-6.75; 8. Mathis, Forrest City, 44-4.5.
3,200 RELAY 1. Vilonia, 8:19.00; 2. Beebe, 8:20.12; 3. Alma, 8:27.67; 4. Magnolia, 8:28.69; 5. West Helena, 8:58.02; 6. Little Rock Christian, 8:58.07; 7. Blytheville, 9:00.88; 8. Monticello, 9:02.04.
POLE VAULT 1. Trey Wyatt, Vilonia, 13-4; 2. Young, Alma, 12-6; 3. Stage, Vilonia, 12-6; 4. Johnson, Magnolia, 12-6; 5. Ross, Camden Fairview, 12-6; 6. Wyatt, Vilonia, 12-0; 7. Walton, Batesville, 12-0; 7. Watt, Crossett, 12-0.
LONG JUMP 1. Orlando Robinson, Crossett, 22-3; 2. Bryant, Crossett, 21-10.5; 3. Hicks, North Pulaski, 21-03.5; 4. Lockett, Forrest City, 21-03.00; 5. Rayford, Monticello, 21-00.5; 6. Cooper, Camden Fairvew, 20-10.00; 7. North, West Helena, 20-05.75; 8. Selvy, Wynne, 20-05.5.
110 HURDLES 1. Montez Taylor, Magnolia, 15.01; 2. Murphy, Magnolia, 15.14; 3. Sax, Vilonia, 15.45; 4. Lockett, Forrest City, 15.46; 5. Rivera, Alma, 15.75; 6. Roberts, Mills University, 16.22; 7. Rivera, Alma, 16.40; 8. Rayford, Monticello, 16.63.
100 1. Orlando Robinson, Crossett, 11.11; 2. Miller, Crossett, 11.28; 3. Bryant, Crossett, 11.39; 4. Hughes, West Helena, 11.42; 5. McKinney, Forrest City, 11.53; 6. Hughes, West Helena, 11.57; 7. Cooper, Magnolia, 11.63; 8. Simmons, CAC, 11.74.
DISCUS 1. Adrian Thomas, Magnolia, 175-6; 2. Phan, Alma, 160-11.5; 3. McBride, Magnolia, 145-11; 4. Sweetin, Vilonia, 144-7; 5. Bass, Alma, 141-2.5; 6. Patterson, Vilonia, 137-06; 7. Warren, Camden Fairview, 128-8; 8. Paschal, Monticello, 127-01.
1,600 1. Spencer Neblett, Little Rock Christian, 4:32.20; 2. Burns, Beebe, 4:33.66; 3. Hosman, Paragould, 4:39.68; 4. Broussard, Forrest City, 4:40.40; 5. Blanton, Alma, 4:40.42; 6. Mapels, Beebe, 4:40.55; 7. Fields, Magnolia, 4:44.38; 8. Bowling, Vilonia, 4:48.36.
400 RELAY 1. Crossett, 42.41; 2. West Helena, 43.08; 3. Camden Fairview, 43.38; 4. Monticello, 43.53; 5. Alma, 43.55; 6. Magnolia, 43.58; 7. Forrest City, 43.87; 8. White Hall, 44.49.
400 1. Orlando Robinson, Crossett, 49.77; 2. Taylor, Magnolia, 49.97; 3. Fletcher, Camden Fairview, 50.05; 4. Crume, Vilonia, 51.63; 5. Mitchell, Forrest City, 52.10; 6. Harden, Mills, 52.12; 7. Stinson, Siloam Springs, 52.14; 8. Frazier, Camden Fairview, 52.14.
300 HURDLES 1. Andrew Lockett, Forrest City, 38.69; 2. Rivera, Alma, 39.50; 3. Sax, Vilonia, 39.50; 4. Bryant, Crossett, 39.51; 5. Murphy, Magnolia, 40.13; 6. Crandon, Little Rock McClellan, 41.22; 7. Miller, Crossett, 41.84; 8. Gulley, Camden Fairview, 41.95; 800 1. Ray Park, Magnolia, 2:01.86; 2. Hutson, Vilonia, 2:02.86; 3. Ebmeyer, Vilonia, 2:04.24; 4. Montoya, Alma, 2:04.76; 5. Blanton, Alma, 2:06.61; 6. Garcia, Beebe, 2:08.31; 7. Etheridge, White Hall, 2:10.30; 8. Pimpleton, West Helena, 2:11.17;
200 1. Orlando Robinson, Crossett, 22.42; 2. Taylor, Magnolia, 22.75; 3. Mathews, Monticello, 22.77; 4. Sax, Vilonia, 22.92; 5. Blakely, Mills, 23.61; 6. Cooper, Magnolia, 23.69; 7. Wood, Magnolia, 23.77; Lockett, Forrest City, DNS.
3,200 1. Spencer Neblett, Little Rock Christian, 10:21.57; 2. Hosman, Paragould, 10.33.85; 3. Bowling, Vilonia, 10:40.31; 4. Fields, Magnolia, 10:49.87; 5. DeWitt, Little Rock Christian, 10:53.46; 6. Broussard, Forrest City, 10:57.08; 7. Rosson, Lakeside, 10:59.52; 8. Carter, Greenwood, 10:59.95;
1,600 RELAY 1. Magnolia, 3:26.60; 2. Forrest City, 3:27.98; 3. Camden Fairvew, 3:28.72; 4. Alma, 3:29.77; 5. Vilonia, 3:31.49; 6. White Hall, 3:34.29; 7. West Helena, 3:35.39; 8. Crossett, 3:37.49.
GIRLS
TEAM TOTALS Camden Fairview, 94; 2. Batesville, 71.50; 3. Crossett, 62. 4. Magnolia, 61. 5 Vilonia, 54; 6. Hot Springs, 44; 7. Nettleton, 28; 8. West Helena, 23; 8. Blytheville, 23; 10. Monticello, 22; 10. LR Christian, 22; 12. LR McClellan, 18; 12. Forrest City, 18. 14. Greenwood, 16.50; 15. Pulaski Academy, 16; 16. Wynne, 16; 17. CAC, 14; 18. Mills, 10; 19. Greene County Tech, 9; 19. Lakeside, 9; 21. Hope, 8; 2 Paragould, 5; 22 Greenbrier,5; 24. Alma, 4; 24. North Pulaski, 4; 26. Siloam Springs, 3; 27. Beebe, 2; 28. White Hall, 1.
DISCUS 1. Kayria Norful, Camden Fairview, 132-8; 2. Leakes, Magnolia, 124-0; 3. Pearce, Pulaski Academy, 104-0; 4. Beshears, Batesville, 101-2; 5. Ragland, Vilonia, 99-5; 6. Sherrill, CAC, 97-10; 7. Curry, Magnolia, 97-6; 8. Smith, Wynne, 96-10.
LONG JUMP 1. Jasmine Marks, Camden Fairvew, 17-3; 2. Davis, Crossett, 16-10; 3. Govan, Crossett, 16-5.75; 4. Pippen, Crossett, 16-5; 5. Young, Blytheville, 16-5; 6. Lambert, Camden Fairview, 16-2.75; 7. Laubach, Greene County Tech, 16-0.25. 8. Bowers, Forrest City, 15-9.
POLE VAULT 1. Haley Sederberg, Batesville, 9-9; 2. Piacentini, Vilonia, 9-0; 3. Balm, Greenwood, 8-0; 4. Spivey, Batesville, 7-6; 4. Hicks, Greenwood, 7-6; 6. Cummings, Camden Fairview, 7-6; 7. Sears, Magnolia, 7-6; 8. Alexis Miguel, Beebe, 7-0.
3,200 RELAY 1. Batesville, 10:03.25; 2. Hot Springs, 10:14.85; 3. Vilonia, 10:15.67; 4. Little Rock Christian, 10:24.15; 5. Forrest City, 11:10.05; 6. Little Rock McClellan, 11:10.13; 7. Camden Fairview, 11:20.93; 8. Paragould, 11:25.29.
SHOT PUT 1. Kayria Norful, Camden Fairvew, 38-9.75; 2. Terry, CAC, 36-9.25; 3. Hickman, Camden Fairvew, 36-9; 4. Mayo, Forrest City, 36-0.25; 5. Carrell, Paragould, 34-1.25; 6. Krueger, CAC, 34.0.50; 7. Leaks, Magnolia, 33-3.75; 8. Smith, Wynne, 32-9.75.
HIGH JUMP 1. Sharmaine Selvy, Blytheville, 5-4; 2. Stanley, Vilonia, 5-1; 3. Brewer, Crossett, 5-1; 4. Thomas, Lakeside, 5-0; 5. Tillman, Greenbrier, 5-1; 6. Wesley, Hope, 4-11; 7. Gillaspie, Magnolia, 4-11; 8. Pickle, Pulaski Academy, 4-11.
100 HURDLES 1. Taylor Gillaspie, Magnolia, 15.90; 2. Blann, Pulaski Academy, 16.67; 3. Cooper, Magnolia, 17.04; 4. Collins, West Helena, 17.26; 5. Love, Crossett, 17.42; 6. Green, LR McClellan, 17.45; 7. Klausmeier, Alma, 17.60; 8. Frakes, Greenbrier, 18.32.
TRIPLE JUMP 1. Karyss Coleman, Monticello, 35-10.00; 2. Marks, Camden Fairvew, 35-0.50; 3. Gillaspie, Magnolia, 35-0.50; 4. Davis, Crossett, 34-6; 5. Govan, Crossett, 34-4.75; 6. Sanders, Magnolia, 33-11; 7. Martin, Monticello, 33-5.50; 8. Bashir, Forrest City, 33-5. 100 1. Aungelique Sledge, West Helena, 12.78; 2. Coleman, Nettleton, 12.87; 3. Arnold, Mc-Clellan, 13.03; 4. Marks, Camden Fairview, 13.05; 5. Coleman, Monticello, 13.08; 6. Selvy, Blytheville, 13.10; 7. Pippen, Crossett, 13.47; 8. Davis, Crossett, 13.97.
1,600 1. Bailey Sisson, Vilonia, 5:18.84; 2. Meinzer, Batesville, 5:20.34; 3. Bishop, Batesville, 5:32.22; 4. Matthews, Batesville, 5.37.17; 5. Copeland, Greene County Tech, 5.37.35; 6. Ferguson, LR Christian, 5:40.74; 7. Johnson, Greenwood, 5:54.42; 8. Dickerson, North Pulaski, 5:55.77.
400 RELAY 1. Camden Fairview, 49.64; 2. West Helena, 50.03; 3. Crossett, 50.16, 4. Magnolia, 50.64; 5. Monticello, 51.33; 6. Forrest City, 51.54; 7. Mills, 51.92; 8. Hope, 52.23.
400 1. Takara Coleman, Nettleton, 58.46; 2. Arbery, Hot Springs, 59.63; 3. Williams, Little Rock McClellan, 1:01.49; 4. Govan, Crossett, 1:01.55; 5. Cole, Magnolia, 1:02.11; 6. Gordan, Vilonia, 1:02.30; 7. Short, Alma, 1:02.36; 8. Weatherly, Beebe, 1:03.75.
300 HURDLES 1. Melody McGill, Wynne, 47.12; 2. Juniel, Camden Fairview, 47.68; 3. Cooper, Magnolia, 49.14; 4. Dodds, Camden Fairview, 49.29; 5. Bashir, Forrest City, 49.89; 6. Williams, Wynne, 49.91; 7. Thompson, Monticello, 50.11; 8. Blann, Pulaski Academy, 51.46.
800 1. Kelsey Bean, Hot Springs, 2:22.21; 2. McMichaels, Hot Springs, 2:24.64; 3. McLeane, Camden Fairview, 2:26.57; 4. Bishop, Batesville, 2:27.12; 5. Sisson, Vilonia, 2:27.37; 6. Henrich, Little Rock Christian, 2:28.03; 7. Meinzer, Batesville, 2:29.02; 8. Osterholm, Little Rock Christian, 2:30.48.
200 1. Takara Coleman, Nettleton, 26.06; 2. Onyilagha, Mills, 26.48; 3. Selvy, Blytheville, 26.76; 4. Govan, Crossett, 27.37; 5. Mathis, Hope, 27.57; 6. Davis, Crossett, 27.60; 7. Pippen, Crossett, 29.14; Sledge, West Helena, DNS. 3,200 1. Randi Ferguson, Little Rock Christian, 12:01.62; 2. Bishop, Batesville, 12:35.27; 3. Meinzer, Batesville, 12:36.42; 4. Sisson, Vilonia, 12:37.18; 5. Johnson, Greenwood, 12:42.57; 6. Dickerson, North Pulaski, 12:44.92; 7. Prichard, Greene County Tech, 12:54.73; 8. Copeland, Greene County Tech, 12:55.55.
1,600 RELAY 1. Hot Springs, 4.10.40; 2. Camden Fairview, 4:13.38; 3. Vilonia, 4:18.07; 4. Magnolia, 4:19.56; 5. Lakeside, 4:24. 61; 6. Siloam Springs, 4:26.87; 7. Batesville, 4:28.77; 8. White Hall, 4:31.06.
At Paragould
BOYS
TEAM TOTALS 1. Magnolia, 124, 2. Crossett, 91.5, 3. Vilonia, 88, 4. Alma, 83, 5. Forrest City, 63, 6. Camden Fairview, 49, 7. LR Christian, 27, 8. Monticello, 26, 9. West Helena, 25, 10. Beebe, 22, 11. Paragould, 14, 11. North Pulaski, 14, 13. Mills, 10, 14. White Hall, 6, 15. Hot Springs, 5. 16. LR McClellan, 3, 17. Lakeside, 2, 17. Blytheville,2, 17. Siloam Springs, 2, 17. Central Arkansas Christian, 2, 21. Batesville, 1.5, 22. Wynne, 1, 22. Greenwood, 1.
HIGH JUMP 1. Terry Williams, Crossett, 6-4; 2. Ware, North Pulaski, 6-4; 3. Young, Forrest City, 6-2; 4. Tollette, Hot Springs, 6-2; 5. Cooper, Camden Fairvew, 6-2; 6. McKinney, Forrest City, 6-0; 7. Edwards, Vilonia, 6-0; 8. Jones, CAC, 6-0.
TRIPLE JUMP 1. Dominique Reed, Camden Fairview, 43-08.00; 2. Gaston, Magnolia, 43-07.75; 3 Henderson, Magnolia, 43-6.5; 4. Fletcher, Camden Fairview, 43-3; 5. Peters, Forrest City, 42-2.5; 6. Lockett, Forrest City, 41-11; 7. Crume, Vilonia, 41-8.5; Ellis, Camden Fairview, 41-3.5.
SHOT PUT 1. Jesse Pennington, Alma, 54-5.5; 2. Carmical, Monticello, 53-0.5; 3. White, Alma, 52-5.5; 4. Hensley, Alma, 50-7; 5. Davis, Magnolia, 50-1.25. 6. Clayton, Magnolia, 48-11.75; 7. Johnson, Magnolia, 46-6.75; 8. Mathis, Forrest City, 44-4.5.
3,200 RELAY 1. Vilonia, 8:19.00; 2. Beebe, 8:20.12; 3. Alma, 8:27.67; 4. Magnolia, 8:28.69; 5. West Helena, 8:58.02; 6. Little Rock Christian, 8:58.07; 7. Blytheville, 9:00.88; 8. Monticello, 9:02.04.
POLE VAULT 1. Trey Wyatt, Vilonia, 13-4; 2. Young, Alma, 12-6; 3. Stage, Vilonia, 12-6; 4. Johnson, Magnolia, 12-6; 5. Ross, Camden Fairview, 12-6; 6. Wyatt, Vilonia, 12-0; 7. Walton, Batesville, 12-0; 7. Watt, Crossett, 12-0.
LONG JUMP 1. Orlando Robinson, Crossett, 22-3; 2. Bryant, Crossett, 21-10.5; 3. Hicks, North Pulaski, 21-03.5; 4. Lockett, Forrest City, 21-03.00; 5. Rayford, Monticello, 21-00.5; 6. Cooper, Camden Fairvew, 20-10.00; 7. North, West Helena, 20-05.75; 8. Selvy, Wynne, 20-05.5.
110 HURDLES 1. Montez Taylor, Magnolia, 15.01; 2. Murphy, Magnolia, 15.14; 3. Sax, Vilonia, 15.45; 4. Lockett, Forrest City, 15.46; 5. Rivera, Alma, 15.75; 6. Roberts, Mills University, 16.22; 7. Rivera, Alma, 16.40; 8. Rayford, Monticello, 16.63.
100 1. Orlando Robinson, Crossett, 11.11; 2. Miller, Crossett, 11.28; 3. Bryant, Crossett, 11.39; 4. Hughes, West Helena, 11.42; 5. McKinney, Forrest City, 11.53; 6. Hughes, West Helena, 11.57; 7. Cooper, Magnolia, 11.63; 8. Simmons, CAC, 11.74.
DISCUS 1. Adrian Thomas, Magnolia, 175-6; 2. Phan, Alma, 160-11.5; 3. McBride, Magnolia, 145-11; 4. Sweetin, Vilonia, 144-7; 5. Bass, Alma, 141-2.5; 6. Patterson, Vilonia, 137-06; 7. Warren, Camden Fairview, 128-8; 8. Paschal, Monticello, 127-01.
1,600 1. Spencer Neblett, Little Rock Christian, 4:32.20; 2. Burns, Beebe, 4:33.66; 3. Hosman, Paragould, 4:39.68; 4. Broussard, Forrest City, 4:40.40; 5. Blanton, Alma, 4:40.42; 6. Mapels, Beebe, 4:40.55; 7. Fields, Magnolia, 4:44.38; 8. Bowling, Vilonia, 4:48.36.
400 RELAY 1. Crossett, 42.41; 2. West Helena, 43.08; 3. Camden Fairview, 43.38; 4. Monticello, 43.53; 5. Alma, 43.55; 6. Magnolia, 43.58; 7. Forrest City, 43.87; 8. White Hall, 44.49.
400 1. Orlando Robinson, Crossett, 49.77; 2. Taylor, Magnolia, 49.97; 3. Fletcher, Camden Fairview, 50.05; 4. Crume, Vilonia, 51.63; 5. Mitchell, Forrest City, 52.10; 6. Harden, Mills, 52.12; 7. Stinson, Siloam Springs, 52.14; 8. Frazier, Camden Fairview, 52.14.
300 HURDLES 1. Andrew Lockett, Forrest City, 38.69; 2. Rivera, Alma, 39.50; 3. Sax, Vilonia, 39.50; 4. Bryant, Crossett, 39.51; 5. Murphy, Magnolia, 40.13; 6. Crandon, Little Rock McClellan, 41.22; 7. Miller, Crossett, 41.84; 8. Gulley, Camden Fairview, 41.95; 800 1. Ray Park, Magnolia, 2:01.86; 2. Hutson, Vilonia, 2:02.86; 3. Ebmeyer, Vilonia, 2:04.24; 4. Montoya, Alma, 2:04.76; 5. Blanton, Alma, 2:06.61; 6. Garcia, Beebe, 2:08.31; 7. Etheridge, White Hall, 2:10.30; 8. Pimpleton, West Helena, 2:11.17;
200 1. Orlando Robinson, Crossett, 22.42; 2. Taylor, Magnolia, 22.75; 3. Mathews, Monticello, 22.77; 4. Sax, Vilonia, 22.92; 5. Blakely, Mills, 23.61; 6. Cooper, Magnolia, 23.69; 7. Wood, Magnolia, 23.77; Lockett, Forrest City, DNS.
3,200 1. Spencer Neblett, Little Rock Christian, 10:21.57; 2. Hosman, Paragould, 10.33.85; 3. Bowling, Vilonia, 10:40.31; 4. Fields, Magnolia, 10:49.87; 5. DeWitt, Little Rock Christian, 10:53.46; 6. Broussard, Forrest City, 10:57.08; 7. Rosson, Lakeside, 10:59.52; 8. Carter, Greenwood, 10:59.95;
1,600 RELAY 1. Magnolia, 3:26.60; 2. Forrest City, 3:27.98; 3. Camden Fairvew, 3:28.72; 4. Alma, 3:29.77; 5. Vilonia, 3:31.49; 6. White Hall, 3:34.29; 7. West Helena, 3:35.39; 8. Crossett, 3:37.49.
GIRLS
TEAM TOTALS Camden Fairview, 94; 2. Batesville, 71.50; 3. Crossett, 62. 4. Magnolia, 61. 5 Vilonia, 54; 6. Hot Springs, 44; 7. Nettleton, 28; 8. West Helena, 23; 8. Blytheville, 23; 10. Monticello, 22; 10. LR Christian, 22; 12. LR McClellan, 18; 12. Forrest City, 18. 14. Greenwood, 16.50; 15. Pulaski Academy, 16; 16. Wynne, 16; 17. CAC, 14; 18. Mills, 10; 19. Greene County Tech, 9; 19. Lakeside, 9; 21. Hope, 8; 2 Paragould, 5; 22 Greenbrier,5; 24. Alma, 4; 24. North Pulaski, 4; 26. Siloam Springs, 3; 27. Beebe, 2; 28. White Hall, 1.
DISCUS 1. Kayria Norful, Camden Fairview, 132-8; 2. Leakes, Magnolia, 124-0; 3. Pearce, Pulaski Academy, 104-0; 4. Beshears, Batesville, 101-2; 5. Ragland, Vilonia, 99-5; 6. Sherrill, CAC, 97-10; 7. Curry, Magnolia, 97-6; 8. Smith, Wynne, 96-10.
LONG JUMP 1. Jasmine Marks, Camden Fairvew, 17-3; 2. Davis, Crossett, 16-10; 3. Govan, Crossett, 16-5.75; 4. Pippen, Crossett, 16-5; 5. Young, Blytheville, 16-5; 6. Lambert, Camden Fairview, 16-2.75; 7. Laubach, Greene County Tech, 16-0.25. 8. Bowers, Forrest City, 15-9.
POLE VAULT 1. Haley Sederberg, Batesville, 9-9; 2. Piacentini, Vilonia, 9-0; 3. Balm, Greenwood, 8-0; 4. Spivey, Batesville, 7-6; 4. Hicks, Greenwood, 7-6; 6. Cummings, Camden Fairview, 7-6; 7. Sears, Magnolia, 7-6; 8. Alexis Miguel, Beebe, 7-0.
3,200 RELAY 1. Batesville, 10:03.25; 2. Hot Springs, 10:14.85; 3. Vilonia, 10:15.67; 4. Little Rock Christian, 10:24.15; 5. Forrest City, 11:10.05; 6. Little Rock McClellan, 11:10.13; 7. Camden Fairview, 11:20.93; 8. Paragould, 11:25.29.
SHOT PUT 1. Kayria Norful, Camden Fairvew, 38-9.75; 2. Terry, CAC, 36-9.25; 3. Hickman, Camden Fairvew, 36-9; 4. Mayo, Forrest City, 36-0.25; 5. Carrell, Paragould, 34-1.25; 6. Krueger, CAC, 34.0.50; 7. Leaks, Magnolia, 33-3.75; 8. Smith, Wynne, 32-9.75.
HIGH JUMP 1. Sharmaine Selvy, Blytheville, 5-4; 2. Stanley, Vilonia, 5-1; 3. Brewer, Crossett, 5-1; 4. Thomas, Lakeside, 5-0; 5. Tillman, Greenbrier, 5-1; 6. Wesley, Hope, 4-11; 7. Gillaspie, Magnolia, 4-11; 8. Pickle, Pulaski Academy, 4-11.
100 HURDLES 1. Taylor Gillaspie, Magnolia, 15.90; 2. Blann, Pulaski Academy, 16.67; 3. Cooper, Magnolia, 17.04; 4. Collins, West Helena, 17.26; 5. Love, Crossett, 17.42; 6. Green, LR McClellan, 17.45; 7. Klausmeier, Alma, 17.60; 8. Frakes, Greenbrier, 18.32.
TRIPLE JUMP 1. Karyss Coleman, Monticello, 35-10.00; 2. Marks, Camden Fairvew, 35-0.50; 3. Gillaspie, Magnolia, 35-0.50; 4. Davis, Crossett, 34-6; 5. Govan, Crossett, 34-4.75; 6. Sanders, Magnolia, 33-11; 7. Martin, Monticello, 33-5.50; 8. Bashir, Forrest City, 33-5. 100 1. Aungelique Sledge, West Helena, 12.78; 2. Coleman, Nettleton, 12.87; 3. Arnold, Mc-Clellan, 13.03; 4. Marks, Camden Fairview, 13.05; 5. Coleman, Monticello, 13.08; 6. Selvy, Blytheville, 13.10; 7. Pippen, Crossett, 13.47; 8. Davis, Crossett, 13.97.
1,600 1. Bailey Sisson, Vilonia, 5:18.84; 2. Meinzer, Batesville, 5:20.34; 3. Bishop, Batesville, 5:32.22; 4. Matthews, Batesville, 5.37.17; 5. Copeland, Greene County Tech, 5.37.35; 6. Ferguson, LR Christian, 5:40.74; 7. Johnson, Greenwood, 5:54.42; 8. Dickerson, North Pulaski, 5:55.77.
400 RELAY 1. Camden Fairview, 49.64; 2. West Helena, 50.03; 3. Crossett, 50.16, 4. Magnolia, 50.64; 5. Monticello, 51.33; 6. Forrest City, 51.54; 7. Mills, 51.92; 8. Hope, 52.23.
400 1. Takara Coleman, Nettleton, 58.46; 2. Arbery, Hot Springs, 59.63; 3. Williams, Little Rock McClellan, 1:01.49; 4. Govan, Crossett, 1:01.55; 5. Cole, Magnolia, 1:02.11; 6. Gordan, Vilonia, 1:02.30; 7. Short, Alma, 1:02.36; 8. Weatherly, Beebe, 1:03.75.
300 HURDLES 1. Melody McGill, Wynne, 47.12; 2. Juniel, Camden Fairview, 47.68; 3. Cooper, Magnolia, 49.14; 4. Dodds, Camden Fairview, 49.29; 5. Bashir, Forrest City, 49.89; 6. Williams, Wynne, 49.91; 7. Thompson, Monticello, 50.11; 8. Blann, Pulaski Academy, 51.46.
800 1. Kelsey Bean, Hot Springs, 2:22.21; 2. McMichaels, Hot Springs, 2:24.64; 3. McLeane, Camden Fairview, 2:26.57; 4. Bishop, Batesville, 2:27.12; 5. Sisson, Vilonia, 2:27.37; 6. Henrich, Little Rock Christian, 2:28.03; 7. Meinzer, Batesville, 2:29.02; 8. Osterholm, Little Rock Christian, 2:30.48.
200 1. Takara Coleman, Nettleton, 26.06; 2. Onyilagha, Mills, 26.48; 3. Selvy, Blytheville, 26.76; 4. Govan, Crossett, 27.37; 5. Mathis, Hope, 27.57; 6. Davis, Crossett, 27.60; 7. Pippen, Crossett, 29.14; Sledge, West Helena, DNS. 3,200 1. Randi Ferguson, Little Rock Christian, 12:01.62; 2. Bishop, Batesville, 12:35.27; 3. Meinzer, Batesville, 12:36.42; 4. Sisson, Vilonia, 12:37.18; 5. Johnson, Greenwood, 12:42.57; 6. Dickerson, North Pulaski, 12:44.92; 7. Prichard, Greene County Tech, 12:54.73; 8. Copeland, Greene County Tech, 12:55.55.
1,600 RELAY 1. Hot Springs, 4.10.40; 2. Camden Fairview, 4:13.38; 3. Vilonia, 4:18.07; 4. Magnolia, 4:19.56; 5. Lakeside, 4:24. 61; 6. Siloam Springs, 4:26.87; 7. Batesville, 4:28.77; 8. White Hall, 4:31.06.